Science
SCIENCE|SCIENCESee the metal guts of a satellite in this wild X-ray view | Space photo of the day for Dec. 4, 2025The EURECA spacecraft flew on the space shuttle Atlantis in 1992.
SCIENCE|SCIENCEGeminid shooting stars: One of 2025's most exciting meteor showers begins tonightThe Geminid meteor shower is active from Dec. 4 and hits its peak on the night of Dec. 13-14.
SCIENCE|SCIENCEDamaged launch pad: How long before Russia can send astronauts to the ISS again?A mishap during the successful Nov. 27 launch of three astronauts damaged the only pad that currently supports Russian crewed orbital liftoffs. How long before things are back up and running again?
SCIENCE|SCIENCEA volcanic eruption may have catalyzed the plague's arrival in Europe, study suggestsA study suggests that a volcanic eruption around 1345 cooled the climate, leading to crop failures. On the ships that carried grain to fill the gap came plague-carrying fleas.
SCIENCE|SCIENCEVolcanic eruption led to the Black Death, new research suggestsNew data suggests an eruption cooled Europe, disrupted harvests and pushed Italian states into grain trades that may have begun one of history’s deadliest pandemics.
SCIENCE|SCIENCEA throat bone settles it - Nanotyrannus was not a juvenile T. rexBy Will Dunham WASHINGTON, Dec 4 (Reuters) - Paleontologists for decades debated whether meat-eating dinosaur Nanotyrannus was actually just a juvenile Tyrannosaurus.
SCIENCE|SCIENCEEurope picks companies to help build Argonaut moon landerEurope's plans to develop its "Argonaut" robotic moon lander are moving ahead with the announcement of an Italy-led consortium that will build a key element of the spacecraft.
SCIENCE|SCIENCEDecember’s full moon is the last supermoon of the year. Here’s what to knowDecember’s full cold supermoon is peaking this week as the anniversaries of two Apollo missions approach.
SCIENCE|SCIENCEBennu asteroid samples provide clues about solar system origins and 'space gum'Samples collected from the asteroid Bennu are continuing the shed light on the origins of the solar system and how life developed on Earth, scientists say.
SCIENCE|SCIENCENASA study shows how satellite 'light pollution' hinders space telescopesBy Will Dunham WASHINGTON, Dec 3 (Reuters) - An exponential increase in the number of satellites placed in low-Earth orbit has brought advances in telecommunications including broadband access in
SCIENCE|SCIENCEMating injuries may lead scientists to identify dinosaurs’ sexPaleontologists spotted injuries on the tails of duck-billed dinosaur fossils that might have occurred during mating.
SCIENCE|SCIENCEHow AI fixed the James Webb Space Telescope's blurry visionHow AI fixed the James Webb Space Telescope's blurry vision
SCIENCE|SCIENCEJames Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'James Webb Space telescope spots 'big red dot' in the ancient universe: A ravenous supermassive black hole named 'BiRD'
SCIENCE|SCIENCEAstronomer captures 2 meteors slamming into the moon (video)The brief flashes were captured from Earth and could be from the Taurid meteor shower.
SCIENCE|SCIENCEScientists find twisting magnetic waves on the sun. Could this help solve a huge solar mystery?"This discovery ends a protracted search for these waves that has its origins in the 1940s."
SCIENCE|SCIENCEWatch Chinese astronauts enjoy '1st ever space BBQ' from Tiangong's brand-new oven (video)China's Shenzhou 20 and 21 astronauts enjoyed freshly cooked BBQ aboard the Tiangong space station recently, thanks to a new microgravity oven.
SCIENCE|SCIENCEOrcas seen hunting great white sharks to eat their livers in drone footage recorded in MexicoScientists working in Mexico have recorded multiple incidents in which a group of orcas hunt young great white sharks and eat their energy-rich livers.
SCIENCE|SCIENCEDark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?Dark matter obeys gravity after all — could that rule out a 5th fundamental force in the universe?
SCIENCE|SCIENCEScientists discover black hole flare with the light of 10 trillion sunsResearcher Matthew Graham said scientists didn't initially "believe the numbers about the energy" emitting from the cosmic display.
SCIENCE|SCIENCEThe hunt for dark matter: a trivia quizThe hunt for dark matter: a trivia quiz
SCIENCE|SCIENCEHubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4Hubble sees spiral galaxy in Lion's heart | Space photo of the day for Nov. 4
SCIENCE|SCIENCESelf-sacrificing ants highlight the unity of their colony, say researchersAnt colonies act as one "super-organism" which works to ensure the survival of all, according to a team of scientists.
SCIENCE|SCIENCEEurope could get 42 more days of summer by the year 2100 due to climate changeIt all comes down to the difference in temperature between the North Pole and the equator.
SCIENCE|SCIENCEHow to watch the last supermoon of the yearThe last supermoon of the year will shine soon in December skies. When a full moon is closer to Earth in its orbit, a so-called supermoon happens. The supermoon can be glimpsed in clear night skies without any special equipment.
SCIENCE|SCIENCEElectric discovery on Mars! Scientists find tiny lightning bolts coming from Red Planet dust cloudsScientists used data from NASA's Perseverance rover to find tiny lightning bolts on Mars that could scour biosignatures off the world's surface
SCIENCE|SCIENCECygnus XL brings cargo to the ISS for 1st time | Space photo of the day for Dec. 1, 202511,000 pounds of cargo recently arrived at the International Space Station.
SCIENCE|SCIENCEHave gravitational waves provided the first hint of primordial black holes born during the Big Bang?Scientists may have "heard" the first tantalizing evidence of primordial black holes formed directly from overly dense pockets of matter just after the Big Bang.
SCIENCE|SCIENCEJames Webb Space Telescope spies mysterious high-energy radiation in star nurseryUsing the James Webb Space Telescope, astronomers have discovered puzzling ultraviolet radiation around young stars in a stellar nursery.
SCIENCE|SCIENCEEarth's newfound 'episodic-squishy lid' may guide our search for habitable worldsA newly discovered tectonic "regime" may explain why Earth has active plates while Venus remains stagnant.
SCIENCE|SCIENCEWatch live as near-Earth asteroid Eros buzzes the Andromeda Galaxy on Nov. 30 (video)Watch live as near-Earth asteroid Eros buzzes the Andromeda Galaxy on Nov. 30 (video)
LATEST POSTS
- 1
A throat bone settles it - Nanotyrannus was not a juvenile T. rex - 2
Volcanic eruption led to the Black Death, new research suggests - 3
A volcanic eruption may have catalyzed the plague's arrival in Europe, study suggests - 4
Damaged launch pad: How long before Russia can send astronauts to the ISS again? - 5
Geminid shooting stars: One of 2025's most exciting meteor showers begins tonight





























